| 10km Worcester | South Africa | Cape | Landout Field - B - Caution | 2022 |  | 
| AA Rch | USA | Rocky Mountains | Airfield | 2000 |  | 
| Aalen-Heidenheim/Elchingen | Germany |  | Airfield | 2000 |  | 
| Aandster | Namibia | Namibia | Airfield | 2000 |  | 
| Aarau Schachen | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2022 |  | 
| Aardvark (USAF) | USA | Rocky Mountains | Airfield | 2000 |  | 
| Abay | Spain | Spain and Pyrenees | Landout Field - B - Caution | 2022 |  | 
| Aberdeen | South Africa | Cape | Airfield | 2000 |  | 
| Abfaltersbach | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2011 |  | 
| Ablitas Na | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Acequia de la Reina | Spain | Spain and Pyrenees | Airstrip (Ultralight) | 2024 |  | 
| Achenkirch Nord | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2024 |  | 
| Achenkirch Süd | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2023 |  | 
| Achensee | Austria | Central and Eastern Alps | Landout Field - C - Only for emergencies | 2024 |  | 
| Achenwald | Austria | Central and Eastern Alps | Landout Field - C - Only for emergencies | 2024 |  | 
| Acquasparta | Italy | Rieti | Landout Field - B - Caution | 2008 |  | 
| Adaminaby (L67) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Admont | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2024 |  | 
| Agathazellr Moos | Germany | Central and Eastern Alps | Airfield | 2000 |  | 
| Agen La Garenne | France | Zentralmassiv | Airfield | 2000 |  | 
| Agordo | Italy | Central and Eastern Alps | Landout Field - A - Good option | 2013 |  | 
| Aich | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2022 |  | 
| Aich Assach | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2021 |  | 
| Aichach | Germany |  | Airfield | 2000 |  | 
| Aichelberg | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2024 |  | 
| Aichhalden | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2024 |  | 
| Aichlmühl | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2020 |  | 
| Aigen Im Ennstal | Austria | Central and Eastern Alps | Airfield | 2000 |  | 
| Ainsa Coscojuela | Spain | Spain and Pyrenees | Airfield | 2022 |  | 
| Aire Sur L Adour | France | Zentralmassiv | Airfield | 2000 |  | 
| Airstrip Kichdorfer Heide | Germany | Central and Eastern Alps | Airstrip (Ultralight) | 2021 |  | 
| Aiton | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Aix En Diois | France | Western Alps | Airstrip (Ultralight) | 2023 |  | 
| Aix Les Milles | France | Western Alps | Airfield | 2000 |  | 
| Ajaccio Campo | France |  | Airfield | 2000 |  | 
| Ajdovscina Letal | Slovenia | Central and Eastern Alps | Airfield | 2000 |  | 
| Akanous North Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Akanous Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Akron (CO Plains Rgl) | USA | Rocky Mountains | Airfield | 2000 |  | 
| Alanno | Italy | Rieti | Airstrip (Ultralight) | 2021 |  | 
| Albacete | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Albe Prv | France | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Albenga | Italy |  | Airfield | 2000 |  | 
| Albertville | France | Western Alps | Airfield | 2000 |  | 
| Albi Le Sequestr | France | Zentralmassiv | Airfield | 2000 |  | 
| Albstadt-Degerfeld | Germany |  | Airfield | 2000 |  | 
| Aldea Del Cano | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Aldea2del Cano | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Ales Deaux | France | Zentralmassiv | Airfield | 2000 |  | 
| Alessandria | Italy |  | Airfield | 2000 |  | 
| Alfedana | Italy | Rieti | Landout Field - A - Good option | 2021 |  | 
| Alfes Albatarrec | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Alfina | Italy | Rieti | Airstrip (Ultralight) | 2021 |  | 
| Alghero Fertilia | Italy |  | Airfield | 2000 |  | 
| Algodor Toledo | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Alia Guadalupe C | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Alicante | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Alituscia | Italy | Rieti | Airstrip (Ultralight) | 2021 |  | 
| Alliance Muni | USA | Rocky Mountains | Airfield | 2000 |  | 
| Allison Lake | Canada | Rocky Mountains | Airstrip (Ultralight) | 2024 |  | 
| Almargo Ergencia | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Almsee | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2020 |  | 
| Almuradiel Cr | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Alpnach Mil | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Alsenborn | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2018 |  | 
| Altaussee | Austria | Central and Eastern Alps | Landout Field - C - Only for emergencies | 2011 |  | 
| Altdorf | Switzerland | Central and Eastern Alps | Landout Field - B - Caution | 2023 |  | 
| Altdorf-Wallburg | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Alte Kalkoefen Lodge | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Altenmarkt | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2021 |  | 
| Altenstadt | Germany | Central and Eastern Alps | Airfield | 2000 |  | 
| Altleiningen | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2018 |  | 
| Altlichtenwarth | Austria | Central and Eastern Alps | Airfield | 2000 |  | 
| Altmünster | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2021 |  | 
| Altötting | Germany |  | Airfield | 2000 |  | 
| Alvaneu-Bad | Switzerland | Central and Eastern Alps | Landout Field - B - Caution | 2022 |  | 
| Alvarado | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Alvito | Italy | Rieti | Airstrip (Ultralight) | 2021 |  | 
| Always | Italy | Central and Eastern Alps | Airstrip (Ultralight) | 2004 |  | 
| Alzate Brianza | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Amandalia | South Africa | Cape | Landout Field - B - Caution | 2022 |  | 
| Amatrice | Italy | Rieti | Landout Field - B - Caution | 2023 |  | 
| Amberieu | France | Western Alps | Airfield | 2000 |  | 
| Ambert Le Poyet | France | Zentralmassiv | Airfield | 2000 |  | 
| Ambri | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Ameib ranch | Namibia | Namibia | Airfield | 2000 |  | 
| Amendola | Italy | Rieti | Airfield | 2000 |  | 
| Aminuis Airstrip | Namibia | Namibia | Airfield | 2000 |  | 
| Aminuis Corr | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Aminuis Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Amlikon | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Amou | France | Zentralmassiv | Airfield | 2000 |  | 
| Ampfing-Waldkraiburg | Germany |  | Airfield | 2000 |  | 
| Ampuriabrava | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Ampus | France | Western Alps | Landout Field - B - Caution | 2022 |  | 
| Amtzell | Germany | Central and Eastern Alps | Landout Field - A - Good option | 2003 |  | 
| AMZS KOčevje | Slovenia | Central and Eastern Alps | Landout Field - B - Caution | 2025 |  | 
| Ancona Falconara | Italy | Rieti | Airfield | 2000 |  | 
| Andeer | Switzerland | Central and Eastern Alps | Landout Field - B - Caution | 2025 |  | 
| Andelsbuch | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2021 |  | 
| Andermatt | Switzerland | Central and Eastern Alps | Landout Field - A - Good option | 2020 |  | 
| Andernos Les Bai | France | Zentralmassiv | Airfield | 2000 |  | 
| Andon - Cipieres | France | Western Alps | Airstrip (Ultralight) | 2024 |  | 
| Angel Fire | USA | Rocky Mountains | Airfield | 2000 |  | 
| Angouleme Br | France | Zentralmassiv | Airfield | 2000 |  | 
| Anib Farm Friedrichstal | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Anib Lodge | Namibia | Namibia | Airfield | 2000 |  | 
| Animas | USA | Rocky Mountains | Airfield | 2000 |  | 
| Annecy Meythetr | France | Western Alps | Airfield | 2000 |  | 
| Annemasse | France | Western Alps | Airfield | 2000 |  | 
| Annex Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Annweiler | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2018 |  | 
| Antares | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Antdorf | Germany | Central and Eastern Alps | Airstrip (Ultralight) | 2023 |  | 
| Antelope Field | USA | Rocky Mountains | Airstrip (Ultralight) | 2021 |  | 
| Antersberg | Germany | Central and Eastern Alps | Airfield | 2021 |  | 
| Anwil | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2025 |  | 
| Aosta | Italy | Western Alps | Airfield | 2000 |  | 
| Apollo bay (L153) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Appenzell Schwende | Switzerland | Central and Eastern Alps | Landout Field - B - Caution | 2024 |  | 
| Aquila Old | South Africa | Cape | Airstrip (Ultralight) | 2022 |  | 
| Aquino | Italy | Rieti | Airfield | 2000 |  | 
| Arabi Hunting Farm | Namibia | Namibia | Airfield | 2000 |  | 
| Aranos | Namibia | Namibia | Airfield | 2000 |  | 
| Aranos Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Arbois | France | Western Alps | Airfield | 2000 |  | 
| Arcachon | France | Zentralmassiv | Airfield | 2000 |  | 
| Arcisate | Italy | Central and Eastern Alps | Landout Field - B - Caution | 2018 |  | 
| Arcones | Spain | Spain and Pyrenees | Airfield | 2021 |  | 
| Ardeche Aubenas | France | Zentralmassiv | Airfield | 2000 |  | 
| Arezzogar | Italy | Rieti | Airfield | 2000 |  | 
| Argenbühl | Germany | Central and Eastern Alps | Landout Field - A - Good option | 2003 |  | 
| Argentine | France | Zentralmassiv | Airfield | 2000 |  | 
| Argenton Creuse | France | Zentralmassiv | Airfield | 2000 |  | 
| Arminius Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Armoy | France | Western Alps | Landout Field - A - Good option | 2003 |  | 
| Aroab | Namibia | Namibia | Airfield | 2000 |  | 
| Aroab Pan North | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Aroab Pan West | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Arquata | Italy | Rieti | Landout Field - B - Caution | 2023 |  | 
| Arrone | Italy | Rieti | Landout Field - B - Caution | 2023 |  | 
| Artena1 | Italy | Rieti | Landout Field - A - Good option | 2022 |  | 
| Artena2 | Italy | Rieti | Airstrip (Ultralight) | 2022 |  | 
| Arthur | USA | Rocky Mountains | Airstrip (Ultralight) | 2000 |  | 
| Artignosc | France | Western Alps | Airstrip (Ultralight) | 2022 |  | 
| Arundel | Australia | Australia | Airstrip (Ultralight) | 2024 |  | 
| Arvada Model Airfield | USA | Rocky Mountains | Airstrip (Ultralight) | 2018 |  | 
| Arvieux | France | Western Alps | Landout Field - B - Caution | 2025 |  | 
| Arzberg | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2022 |  | 
| Aschau | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2023 |  | 
| Aschau im Chiemgau | Germany | Central and Eastern Alps | Landout Field - A - Good option | 2022 |  | 
| Aschau Valepp | Austria | Central and Eastern Alps | Landout Field - C - Only for emergencies | 2023 |  | 
| Aschbach | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2025 |  | 
| Ashton | South Africa | Cape | Airfield | 2022 |  | 
| Asiago | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Asolo | Italy | Central and Eastern Alps | Airstrip (Ultralight) | 2024 |  | 
| Aspen | USA | Rocky Mountains | Airfield | 2000 |  | 
| Aspres Sur Buec | France | Western Alps | Airfield | 2000 |  | 
| Asturias | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Atwood Rawlins | USA | Rocky Mountains | Airfield | 2000 |  | 
| Aubenasson35 | France | Western Alps | Airfield | 2022 |  | 
| Auberson | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2019 |  | 
| Aubures | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Auch Lamothe | France | Zentralmassiv | Airfield | 2000 |  | 
| Auerbach | Germany | Erzgebirge und Thüringer Wald - en | Airfield | 2000 |  | 
| Augignac | France | Zentralmassiv | Airfield | 2000 |  | 
| Augsburg | Germany |  | Airfield | 2000 |  | 
| Auob Lodge | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Auobtal C15 North | Namibia | Namibia | Landout Field - B - Caution | 2000 |  | 
| Auobtal C15 South | Namibia | Namibia | Landout Field - B - Caution | 2000 |  | 
| Aups | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Aurach Ost | Germany | Central and Eastern Alps | Landout Field - A - Good option | 2025 |  | 
| Aurach West | Germany | Central and Eastern Alps | Landout Field - B - Caution | 2025 |  | 
| Aurillac | France | Zentralmassiv | Airfield | 2000 |  | 
| Auronzo | Italy | Central and Eastern Alps | Landout Field - C - Only for emergencies | 2013 |  | 
| Aus | Namibia | Namibia | Airfield | 2000 |  | 
| Autun Bellevue | France | Zentralmassiv | Airfield | 2000 |  | 
| Availles Limouzi | France | Zentralmassiv | Airfield | 2000 |  | 
| Averon Bedeille | France | Zentralmassiv | Airfield | 2000 |  | 
| Aviano | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Avignon Caumont | France | Western Alps | Airfield | 2000 |  | 
| Avignon Puja | France | Western Alps | Airfield | 2000 |  | 
| Avio Tortona | Italy | Rieti | Airfield | 2022 |  | 
| Aviosuperficie F. Rossi | Italy | Rieti | Airstrip (Ultralight) | 2021 |  | 
| Avonmore (L130) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Ayllon | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Bach | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2023 |  | 
| Back Creek | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Backnang-Heiningen | Germany |  | Airfield | 2000 |  | 
| Bad Buchau Feder | Germany |  | Airfield | 2000 |  | 
| Bad Buchau Federsee | Germany |  | Airfield | 2000 |  | 
| Bad Ditzenbach | Germany |  | Airfield | 2000 |  | 
| Bad Dürkheim | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bad Endorf/Jolling | Germany | Central and Eastern Alps | Airfield | 2000 |  | 
| Bad Goisern | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2021 |  | 
| Bad Ischl | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2021 |  | 
| Bad Ragaz | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Bad Waldsee  Reute | Germany | Central and Eastern Alps | Airfield | 2000 |  | 
| Bad Waldsee Reu | Germany | Central and Eastern Alps | Airfield | 2000 |  | 
| Bad Wörishofen-Nord | Germany |  | Airfield | 2000 |  | 
| Bad-Hofgastein-Nord | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2023 |  | 
| Bad-Hofgastein-Süd | Austria | Central and Eastern Alps | Landout Field - A - Good option | 2023 |  | 
| Badajoz Talavera | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Baden-Oos | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bagatelle | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Bagbag | Namibia | Namibia | Airfield | 2000 |  | 
| Bagneres Luc | France | Zentralmassiv | Airfield | 2000 |  | 
| Bagshot (L06) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Baialupo | Italy | Central and Eastern Alps | Airstrip (Ultralight) | 2009 |  | 
| Baie De Bandol | France | Western Alps | Airfield | 2000 |  | 
| Baie De Menton | France | Western Alps | Airfield | 2000 |  | 
| Baiersbronn | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2024 |  | 
| Bailen El Barran | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Bailieston (L116) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bainesii Street | Namibia | Namibia | Landout Field - B - Caution | 2019 |  | 
| Bakers Acress | USA | Rocky Mountains | Airstrip (Ultralight) | 2000 |  | 
| Baldenau | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bâle Mulhouse | France | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Balica Benicolet | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Balliang VIC | Australia | Australia | Landout Field - A - Good option | 2023 |  | 
| Balsthal | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - C - Only for emergencies | 2022 |  | 
| Banja Luka | Bosnia–Herzegovina |  | Airfield | 2000 |  | 
| Banon Nord | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Banon Sued | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Bar Le Duc | France | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Barbastro | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Barcelona El Pra | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Barcelonnett | France | Western Alps | Airfield | 2000 |  | 
| Barco | Italy | Central and Eastern Alps | Landout Field - A - Good option | 2025 |  | 
| Bari Palese | Italy | Rieti | Airfield | 2000 |  | 
| Barooga | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Barreme | France | Western Alps | Landout Field - A - Good option | 2025 |  | 
| Bartholomä Amalienhof | Germany |  | Airfield | 2000 |  | 
| Bartholomä-Amalienhof | Germany |  | Airfield | 2000 |  | 
| Barwite | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Barwon Heads (L76) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Basmeygnaud Vale | France | Zentralmassiv | Airfield | 2000 |  | 
| Bassecourt | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2023 |  | 
| Bastia Poretta | France |  | Airfield | 2000 |  | 
| Bauden | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Bauma | Switzerland | Central and Eastern Alps | Landout Field - B - Caution | 2021 |  | 
| Baumerlenbach | Germany |  | Airfield | 2000 |  | 
| Baumholder Mil | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bautzen | Germany | Erzgebirge und Thüringer Wald - en | Airfield | 2000 |  | 
| Baxter (L66) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bayons | France | Western Alps | Landout Field - C - Only for emergencies | 2023 |  | 
| Bayrischzell | Germany | Central and Eastern Alps | Landout Field - A - Good option | 2025 |  | 
| Bazas | France | Zentralmassiv | Airfield | 2000 |  | 
| Beas De Segura | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Beaufort (L101) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Beaufort West | South Africa | Cape | Airfield | 2000 |  | 
| Beaumont | France | Zentralmassiv | Airfield | 2000 |  | 
| Bedarieux | France | Zentralmassiv | Airfield | 2000 |  | 
| Beenbrek | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Belca | Slovenia | Western Alps | Landout Field - B - Caution | 2024 |  | 
| Belfort Chau | France | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Belfort Fontane | France | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Belin Beliet Hos | France | Zentralmassiv | Airfield | 2000 |  | 
| Bellac | France | Zentralmassiv | Airfield | 2000 |  | 
| Bellamy Frm | USA | Rocky Mountains | Airstrip (Ultralight) | 2000 |  | 
| Bellbrae nth | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bellbrae sth | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bellechasse | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Bellegarde | France | Western Alps | Airfield | 2000 |  | 
| Bellelay | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2024 |  | 
| Belleville | France | Zentralmassiv | Airfield | 2000 |  | 
| Bellevue | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Belley Peyrieu | France | Western Alps | Airfield | 2000 |  | 
| Belluno | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Bellver Cerdanya | Spain | Spain and Pyrenees | Landout Field - B - Caution | 2022 |  | 
| Belves St Pardou | France | Zentralmassiv | Airfield | 2000 |  | 
| Benabarre | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Benambra (L65) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Benediktbeuren | Germany | Central and Eastern Alps | Airfield | 2000 |  | 
| Benilkie (L156) | Australia | Australia | Landout Field - B - Caution | 2023 |  | 
| Bennau | Switzerland | Central and Eastern Alps | Landout Field - A - Good option | 2022 |  | 
| Bensheimer Stadt | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bensheimer Stadtwiesen | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Berdun | Spain | Spain and Pyrenees | Landout Field - A - Good option | 2022 |  | 
| Berg Ravensburg? | Germany | Central and Eastern Alps | Airstrip (Ultralight) | 2004 |  | 
| Bergamo Orio | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Bergerac Roumani | France | Zentralmassiv | Airfield | 2000 |  | 
| Berigan | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bern Belp | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Bernau | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2024 |  | 
| Berneck | Germany |  | Airfield | 2000 |  | 
| Bernex | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Berre La Fare | France | Western Alps | Airfield | 2000 |  | 
| Berridale  (L163) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Berrigan Nth | Australia | Australia | Airstrip (Ultralight) | 2024 |  | 
| Berrigan SE | Australia | Australia | Airstrip (Ultralight) | 2024 |  | 
| Berrseba South Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Berseba Airfield | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Besancon La Veze | France |  | Airfield | 2000 |  | 
| Besancon Thi | France |  | Airfield | 2000 |  | 
| Besenfeld | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2024 |  | 
| Beta West | Namibia | Namibia | Airstrip (Ultralight) | 2000 |  | 
| Betera Heli Mil | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Betesda | Namibia | Namibia | Airfield | 2000 |  | 
| Beteta | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Bethanien | Namibia | Namibia | Airfield | 2000 |  | 
| Bex | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Beziers Vias | France | Zentralmassiv | Airfield | 2000 |  | 
| Biarritz Bayonne | France | Zentralmassiv | Airfield | 2000 |  | 
| Biberach | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2025 |  | 
| Biberach A.d.riss | Germany |  | Airfield | 2000 |  | 
| Biberstein | Switzerland | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2022 |  | 
| Biel Kappelen | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Biella Cerrione | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Bigu | France | Zentralmassiv | Airfield | 2000 |  | 
| Bihac Golubic Bo | Bosnia–Herzegovina |  | Airfield | 2000 |  | 
| Bilbao | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Billy Ray | USA | Rocky Mountains | Airfield | 2000 |  | 
| Binningen | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Birrfeld | Switzerland | Central and Eastern Alps | Airfield | 2000 |  | 
| Biscarrosse | France | Zentralmassiv | Airfield | 2000 |  | 
| Bitche | France | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bitterwasser | Namibia | Namibia | Airfield | 2000 |  | 
| Bjelovar Brezova | Croatia |  | Airfield | 2000 |  | 
| Black Eagles Lodge | South Africa | Cape | Airstrip (Ultralight) | 2021 |  | 
| Blake | USA | Rocky Mountains | Airfield | 2000 |  | 
| Blampied (L119) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Blaubeuren | Germany |  | Airfield | 2000 |  | 
| Bleibach | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2024 |  | 
| Blighty (L133) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bludenz | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2022 |  | 
| Blumberg | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Blumfelde Pan | Namibia | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Bocking | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2024 |  | 
| Bodenbauer Hochschwab | Austria | Central and Eastern Alps | Landout Field - B - Caution | 2025 |  | 
| Böhlen | Germany | Erzgebirge und Thüringer Wald - en | Airfield | 2000 |  | 
| Bohlhof | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bohlsbach | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - B - Caution | 2025 |  | 
| Boksprits Pan | South Africa | Namibia | Landout Field - U - Unknown | 2000 |  | 
| Boleraz Letisko | Slovakia |  | Airfield | 2000 |  | 
| Bolhof | Germany | Schwarz- und Pfälzerwald, Jura - en | Airfield | 2000 |  | 
| Bollenbach | Germany | Schwarz- und Pfälzerwald, Jura - en | Landout Field - A - Good option | 2025 |  | 
| Bologna | Italy | Rieti | Airfield | 2000 |  | 
| Bolzano Bozen | Italy | Central and Eastern Alps | Airfield | 2000 |  | 
| Bombala (L164) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bonaduz | Switzerland | Central and Eastern Alps | Landout Field - A - Good option | 2022 |  | 
| Boneo (L74) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bonillo | Spain | Spain and Pyrenees | Airfield | 2000 |  | 
| Bonneville | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Bonnieux | France | Western Alps | Landout Field - A - Good option | 2022 |  | 
| Booligal (L70) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Boonoke/Conargo (L03) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Booroorban (L69) | Australia | Australia | Airstrip (Ultralight) | 2023 |  | 
| Bopfingen ? | Germany |  | Airfield | 2000 |  | 
| Bordeaux Merigna | France | Zentralmassiv | Airfield | 2000 |  | 
| Bordeaux Saucats | France | Zentralmassiv | Airfield | 2000 |  | 
| Bordeaux Yvrac | France | Zentralmassiv | Airfield | 2000 |  | 
| Borgo San Lorenzo | Italy | Rieti | Airstrip (Ultralight) | 2021 |  | 
| Borgo Ticino Ul | Italy | Central and Eastern Alps | Airstrip (Ultralight) | 2004 |  | 
